Details
Valis
Kobox playing is FREE, sign up!
League: XVIII. 298º
Division: Light flyweight, 387º (57.74 lb.)
"Amamos a Valis"´s fanclub has 563 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 10-31-26 13:04 | League | Valis ![]() |
VS. | xX_Astaroth_Xx | |
| 10-24-26 13:04 | League | Valis ![]() |
VS. | diverlan15 | |
| 10-10-26 13:14 | League | ryuichi_hayami | VS. | Valis ![]() |
|
| 10-03-26 13:14 | League | rainer21 | VS. | Valis ![]() |
|
| 09-26-26 13:14 | League | Valis ![]() |
VS. | MAIWEDER_JUNIOR | |
| 09-19-26 13:14 | League | MAIWEDER_JUNIOR | VS. | Valis ![]() |
|
| 09-12-26 13:14 | League | Valis ![]() |
VS. | rainer21 | |
| 09-05-26 13:14 | League | Valis ![]() |
VS. | ryuichi_hayami | |
| 08-29-26 13:14 | League | Gonzalez | VS. | Valis ![]() |
|
| 08-22-26 13:14 | League | Valis ![]() |
VS. | CepoFTW |
Community: 36,430
On-line: 91
Today: 252
Spanish
English
Log in!
Create Account!
Wiki
News




