Details
Vertix
Kobox playing is FREE, sign up!
League: XVIII. 309º
Division: Light flyweight, 178º (46.52 lb.)
"Amamos a Vertix"´s fanclub has 4,532 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 11-14-26 13:06 | League | Vertix ![]() |
VS. | Guantes_de_algodon | |
| 11-09-26 12:00 | World Cup | Iguana | VS. | Vertix ![]() |
|
| 11-07-26 13:05 | League | _Rocky_Marciano_ | VS. | Vertix ![]() |
|
| 10-31-26 13:05 | League | Vertix ![]() |
VS. | kanon | |
| 10-26-26 12:00 | World Cup | Vertix ![]() |
VS. | nikothelocoz | |
| 10-24-26 13:05 | League | Michael_Myers_II ![]() |
VS. | Vertix | |
| 10-21-26 14:17 | Fame Duel | Vertix ![]() |
VS. | El_Rayo | |
| 10-10-26 13:05 | League | _Rocky_Marciano_ | VS. | Vertix ![]() |
|
| 10-03-26 13:05 | League | Vertix | VS. | kanon ![]() |
|
| 09-26-26 13:05 | League | Manodedios | VS. | Vertix ![]() |
Community: 36,435
On-line: 99
Today: 194
Spanish
English
Log in!
Create Account!
Wiki
News












