Details
WiiLs0N
Kobox playing is FREE, sign up!
League: XVIII. 588º
Division: Amateur XI, 193º (44.59 lb.)
"Amamos a WiiLs0N"´s fanclub has 309 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 04-18-26 13:10 | League | Mariano_maidana ![]() |
VS. | WiiLs0N | |
| 04-11-26 13:10 | League | ursula ![]() |
VS. | WiiLs0N | |
| 04-04-26 13:10 | League | VICTUUH ![]() |
VS. | WiiLs0N | |
| 03-28-26 13:10 | League | WiiLs0N | VS. | Rottweiler ![]() |
|
| 03-14-26 13:32 | League | WiiLs0N ![]() |
VS. | Rikimaru | |
| 03-07-26 13:32 | League | Pilar | VS. | WiiLs0N ![]() |
|
| 02-28-26 13:32 | League | WiiLs0N ![]() |
VS. | zhujray | |
| 02-21-26 13:32 | League | zhujray | VS. | WiiLs0N ![]() |
|
| 02-14-26 13:32 | League | WiiLs0N ![]() |
VS. | Pilar | |
| 02-07-26 13:32 | League | Rikimaru | VS. | WiiLs0N ![]() |
Community: 36,329
On-line: 97
Today: 378
Spanish
English
Log in!
Create Account!
Wiki
News




