Details
allezjovenes
Kobox playing is FREE, sign up!
League: XVIII. 229º
Division: Super flyweight, 564º (49.6 lb.)
"Amamos a allezjovenes"´s fanclub has 1,331 members.
Trophies
Official Fights
Historical Fights
Latest Fights
Date | Fight | Challenger | Defender | ||
---|---|---|---|---|---|
02-22-25 13:03 | League | allezjovenes ![]() |
VS. | lazaro_1316 | |
02-15-25 13:03 | League | Kriti | VS. | allezjovenes ![]() |
|
02-08-25 13:03 | League | allezjovenes ![]() |
VS. | cristiperi | |
02-01-25 13:03 | League | allezjovenes ![]() |
VS. | La_Zarigueya | |
01-18-25 13:01 | League | Vergosaurio ![]() |
VS. | allezjovenes | |
01-11-25 13:01 | League | Maravilla26 ![]() |
VS. | allezjovenes | |
01-07-25 03:25 | Division Super flyweight, 597º |
Bibiano3905 ![]() |
VS. | allezjovenes | |
01-04-25 13:01 | League | allezjovenes ![]() |
VS. | SMJARS | |
01-03-25 05:45 | Division Super flyweight, 599º |
Bibiano3905 | VS. | allezjovenes ![]() |
|
12-28-24 13:01 | League | SMJARS ![]() |
VS. | allezjovenes |