Details
aokimura
Kobox playing is FREE, sign up!
League: XVIII. 417º
Division: Amateur VIII, 541º (45.94 lb.)
"Amamos a aokimura"´s fanclub has 437 members.
Trophies
Official Fights
Historical Fights
Latest Fights
Date | Fight | Challenger | Defender | ||
---|---|---|---|---|---|
02-22-25 13:07 | League | aokimura ![]() |
VS. | Jordi_Moline | |
02-15-25 13:07 | League | aokimura | VS. | Boogie ![]() |
|
02-08-25 13:07 | League | aokimura ![]() |
VS. | takeshi_sendo | |
02-01-25 13:07 | League | MAITARON | VS. | aokimura ![]() |
|
01-18-25 13:07 | League | Jordi_Moline ![]() |
VS. | aokimura | |
01-11-25 13:07 | League | suprlopz ![]() |
VS. | aokimura | |
01-04-25 13:07 | League | aokimura ![]() |
VS. | Hamza_Saidi | |
12-28-24 13:07 | League | Hamza_Saidi | VS. | aokimura ![]() |
|
12-22-24 16:35 | Division Amateur VIII, 609º |
Zeyer21 ![]() |
VS. | aokimura | |
12-21-24 13:07 | League | aokimura | VS. | suprlopz ![]() |