Details
carrera98
Kobox playing is FREE, sign up!
League: XVIII. 1,353º
Division: Amateur III, 374º (40 lb.)
"Amamos a carrera98"´s fanclub has 276 members.
Trophies
Official Fights
Historical Fights
Latest Fights
Date | Fight | Challenger | Defender | ||
---|---|---|---|---|---|
02-22-25 13:26 | League | carrera98 | VS. | moonlight33 ![]() |
|
02-15-25 13:26 | League | carrera98 ![]() |
VS. | interno | |
02-08-25 13:29 | League | carrera98 ![]() |
VS. | Charlie_ElCapo | |
02-01-25 13:26 | League | IppoMakunouchi ![]() |
VS. | carrera98 | |
01-18-25 13:26 | League | carrera98 ![]() |
VS. | asddd | |
01-11-25 13:26 | League | carrera98 | VS. | jose_periana ![]() |
|
01-04-25 13:26 | League | moonlight33 | VS. | carrera98 ![]() |
|
12-28-24 13:26 | League | carrera98 | VS. | moonlight33 ![]() |
|
12-21-24 13:26 | League | jose_periana ![]() |
VS. | carrera98 | |
12-17-24 11:00 | Division Amateur III, 417º |
HokutonoKen9999 ![]() |
VS. | carrera98 |