Details
davidmasters
Kobox playing is FREE, sign up!
League: XVIII. 99º
Division: Light flyweight, 684º (52.95 lb.)
"Amamos a davidmasters"´s fanclub has 2,120 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 06-06-26 13:00 | League | davidmasters | VS. | picki ![]() |
|
| 05-30-26 13:00 | League | GatoPerza ![]() |
VS. | davidmasters | |
| 05-23-26 13:00 | League | ANIQUILATOR ![]() |
VS. | davidmasters | |
| 05-16-26 13:00 | League | Arse_VIII ![]() |
VS. | davidmasters | |
| 05-09-26 13:00 | League | LucasBalboa ![]() |
VS. | davidmasters | |
| 05-02-26 13:00 | League | LucianaaLilith ![]() |
VS. | davidmasters | |
| 04-25-26 13:00 | League | Fedeee ![]() |
VS. | davidmasters | |
| 04-18-26 13:00 | League | davidmasters | VS. | Fedeee ![]() |
|
| 04-11-26 13:00 | League | davidmasters | VS. | LucianaaLilith ![]() |
|
| 04-04-26 13:00 | League | davidmasters | VS. | LucasBalboa ![]() |
Community: 36,361
On-line: 104
Today: 119
Spanish
English
Log in!
Create Account!
Wiki
News





