Details
eGrom
Kobox playing is FREE, sign up!
League: XVIII. 291º
Division: Minimumweight, 719º (50.92 lb.)
"Amamos a eGrom"´s fanclub has 1,724 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 11-07-26 13:04 | League | Emmaax | VS. | eGrom ![]() |
|
| 10-31-26 13:04 | League | eGrom | VS. | mandrabor ![]() |
|
| 10-24-26 13:04 | League | johansrc | VS. | eGrom ![]() |
|
| 10-19-26 22:25 | Division Minimumweight, 726º |
Habacuc ![]() |
VS. | eGrom | |
| 10-10-26 13:04 | League | Emmaax | VS. | eGrom ![]() |
|
| 10-03-26 13:04 | League | eGrom ![]() |
VS. | Hisoka | |
| 09-26-26 13:04 | League | Dorado | VS. | eGrom ![]() |
|
| 09-19-26 13:04 | League | eGrom ![]() |
VS. | Dorado | |
| 09-16-26 13:18 | Division Amateur, 17º |
jacksk8 ![]() |
VS. | eGrom | |
| 09-12-26 13:04 | League | Hisoka ![]() |
VS. | eGrom |
Community: 36,431
On-line: 90
Today: 79
Spanish
English
Log in!
Create Account!
Wiki
News





