Details
ecTHOR
Kobox playing is FREE, sign up!
League: XVIII. 555º
Division: Minimumweight, 541º (43.3 lb.)
"Amamos a ecTHOR"´s fanclub has 2,200 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 11-07-26 13:10 | League | ecTHOR ![]() |
VS. | Sugar_Nuñez | |
| 10-31-26 13:10 | League | ecTHOR ![]() |
VS. | Roberto_Duran | |
| 10-24-26 13:10 | League | zanzhezpA | VS. | ecTHOR ![]() |
|
| 10-10-26 13:03 | League | meli14 ![]() |
VS. | ecTHOR | |
| 10-03-26 13:03 | League | ecTHOR | VS. | rugamas ![]() |
|
| 09-26-26 13:03 | League | Nuñez ![]() |
VS. | ecTHOR | |
| 09-19-26 13:03 | League | ecTHOR | VS. | Nuñez ![]() |
|
| 09-12-26 13:03 | League | rugamas ![]() |
VS. | ecTHOR | |
| 09-05-26 13:03 | League | ecTHOR | VS. | meli14 ![]() |
|
| 08-29-26 13:03 | League | Gabriel_myers ![]() |
VS. | ecTHOR |
Community: 36,431
On-line: 80
Today: 313
Spanish
English
Log in!
Create Account!
Wiki
News




