Details
ilPalee
Kobox playing is FREE, sign up!
League: XVIII. 215º
Division: Super flyweight, 138º (108.75 lb.)
"Amamos a ilPalee"´s fanclub has 3,622 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 11-14-26 13:03 | League | ilPalee ![]() |
VS. | Sonofthewind | |
| 11-07-26 13:03 | League | IvanArielRocha ![]() |
VS. | ilPalee | |
| 11-02-26 05:01 | Club Duel Rank 392º |
plombemia ![]() |
VS. | ilPalee | |
| 11-01-26 10:42 | Division Super flyweight, 153º |
_Lucardo_ ![]() |
VS. | ilPalee | |
| 10-31-26 13:03 | League | ilPalee ![]() |
VS. | Guyis | |
| 10-24-26 13:03 | League | marley | VS. | ilPalee ![]() |
|
| 10-10-26 13:01 | League | Fjmonta ![]() |
VS. | ilPalee | |
| 10-03-26 13:01 | League | ilPalee ![]() |
VS. | DonJavier | |
| 10-01-26 00:56 | Division Super flyweight, 177º |
Ricardo_Fort ![]() |
VS. | ilPalee | |
| 09-26-26 13:01 | League | Panchogon ![]() |
VS. | ilPalee |
Community: 36,436
On-line: 83
Today: 226
Spanish
English
Log in!
Create Account!
Wiki
News





