Details
kannon
Kobox playing is FREE, sign up!
League: XVIII. 90º
Division: Bantamweight, 49º (75.59 lb.)
"Amamos a kannon"´s fanclub has 918 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 06-06-26 13:00 | League | KamenRider ![]() |
VS. | kannon | |
| 05-30-26 13:00 | League | kannon | VS. | chambers ![]() |
|
| 05-23-26 13:00 | League | kannon ![]() |
VS. | jotajota | |
| 05-16-26 13:00 | League | EL_CRA ![]() |
VS. | kannon | |
| 05-09-26 13:00 | League | kannon | VS. | jmfernan79 ![]() |
|
| 05-02-26 13:00 | League | kannon | VS. | Siniestro ![]() |
|
| 04-25-26 13:00 | League | kannon | VS. | Brianna ![]() |
|
| 04-18-26 13:00 | League | Brianna ![]() |
VS. | kannon | |
| 04-11-26 13:00 | League | Siniestro ![]() |
VS. | kannon | |
| 04-04-26 13:00 | League | jmfernan79 ![]() |
VS. | kannon |
Community: 36,361
On-line: 99
Today: 115
Spanish
English
Log in!
Create Account!
Wiki
News




