Details
karrasnikof
Kobox playing is FREE, sign up!
League: XVIII. 478º
Division: Amateur X, 90º (44.53 lb.)
"Amamos a karrasnikof"´s fanclub has 425 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 06-27-26 13:08 | League | karrasnikof ![]() |
VS. | bakano | |
| 06-20-26 13:08 | League | Ramonson ![]() |
VS. | karrasnikof | |
| 06-13-26 13:08 | League | karrasnikof ![]() |
VS. | corrales | |
| 06-06-26 13:08 | League | corrales ![]() |
VS. | karrasnikof | |
| 05-30-26 13:08 | League | karrasnikof | VS. | Ramonson ![]() |
|
| 05-23-26 13:08 | League | bakano | VS. | karrasnikof ![]() |
|
| 05-16-26 13:08 | League | karrasnikof | VS. | sergioconrom ![]() |
|
| 05-09-26 13:08 | League | karrasnikof | VS. | Joaocastro ![]() |
|
| 05-02-26 13:08 | League | elgato ![]() |
VS. | karrasnikof | |
| 04-25-26 13:08 | League | karrasnikof | VS. | facu_olce ![]() |
Community: 36,363
On-line: 107
Today: 400
Spanish
English
Log in!
Create Account!
Wiki
News




