Details
kings3
Kobox playing is FREE, sign up!
League: XVIII. 2,408º
Division: Light flyweight, 208º (40.94 lb.)
"Amamos a kings3"´s fanclub has 526 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 06-27-26 13:47 | League | Drizt ![]() |
VS. | kings3 | |
| 06-20-26 13:47 | League | kings3 ![]() |
VS. | densersleet | |
| 06-20-26 00:21 | Division Light flyweight, 217º |
Ricardo_Fort ![]() |
VS. | kings3 | |
| 06-13-26 13:47 | League | maidanaxdx | VS. | kings3 ![]() |
|
| 06-06-26 13:47 | League | kings3 ![]() |
VS. | maidanaxdx | |
| 05-30-26 13:47 | League | densersleet | VS. | kings3 ![]() |
|
| 05-23-26 13:47 | League | kings3 | VS. | Drizt ![]() |
|
| 05-16-26 13:47 | League | kings3 ![]() |
VS. | Cromicrox | |
| 05-09-26 13:47 | League | Velazquez ![]() |
VS. | kings3 | |
| 05-02-26 13:47 | League | kings3 ![]() |
VS. | AltairOaks |
Community: 36,365
On-line: 95
Today: 168
Spanish
English
Log in!
Create Account!
Wiki
News




