Details
ledguy
Kobox playing is FREE, sign up!
League: Doesn´t fight
Division: Amateur VII, 663º (45.97 lb.)
"Amamos a ledguy"´s fanclub has 533 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 03-29-25 05:02 | Division Amateur IX, 145º |
LilloElHigh ![]() |
VS. | ledguy | |
| 03-09-24 13:01 | League | ledguy | VS. | El_Gato ![]() |
|
| 03-02-24 13:01 | League | Nogueiras ![]() |
VS. | ledguy | |
| 02-24-24 13:01 | League | ledguy | VS. | elrull ![]() |
|
| 02-17-24 13:01 | League | elrull ![]() |
VS. | ledguy | |
| 02-10-24 13:01 | League | ledguy | VS. | Nogueiras ![]() |
|
| 02-03-24 13:01 | League | El_Gato ![]() |
VS. | ledguy | |
| 01-27-24 13:01 | League | Aslam ![]() |
VS. | ledguy | |
| 01-20-24 13:01 | League | ledguy ![]() |
VS. | Locodeamor | |
| 01-13-24 13:01 | League | julian_ambrosi ![]() |
VS. | ledguy |
Community: 36,434
On-line: 87
Today: 235
Spanish
English
Log in!
Create Account!
Wiki
News




