Details
master
Kobox playing is FREE, sign up!
League: XVIII. 1,673º
Division: Amateur IV, 668º (40 lb.)
"Amamos a master"´s fanclub has 437 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 04-18-26 13:32 | League | Jasserfarid ![]() |
VS. | master | |
| 04-11-26 13:32 | League | Dedalox ![]() |
VS. | master | |
| 04-04-26 13:32 | League | UFFASS | VS. | master ![]() |
|
| 03-28-26 13:32 | League | master ![]() |
VS. | Luisinho20 | |
| 03-14-26 13:32 | League | xnata ![]() |
VS. | master | |
| 03-07-26 13:32 | League | criomix | VS. | master ![]() |
|
| 02-28-26 13:32 | League | master ![]() |
VS. | Jasserfarid | |
| 02-21-26 13:32 | League | Jasserfarid | VS. | master ![]() |
|
| 02-14-26 13:32 | League | master | VS. | criomix ![]() |
|
| 02-07-26 13:32 | League | master ![]() |
VS. | xnata |
Community: 36,329
On-line: 96
Today: 378
Spanish
English
Log in!
Create Account!
Wiki
News




