Details
master
Kobox playing is FREE, sign up!
League: XVIII. 1,673º
Division: Amateur IV, 613º (40 lb.)
"Amamos a master"´s fanclub has 437 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 06-13-26 13:32 | League | master ![]() |
VS. | turro | |
| 06-06-26 13:32 | League | turro | VS. | master ![]() |
|
| 05-30-26 13:32 | League | master ![]() |
VS. | criomix | |
| 05-23-26 13:32 | League | master | VS. | xnata ![]() |
|
| 05-16-26 13:32 | League | Luisinho20 ![]() |
VS. | master | |
| 05-09-26 13:32 | League | master ![]() |
VS. | UFFASS | |
| 05-02-26 13:32 | League | master ![]() |
VS. | Dedalox | |
| 04-25-26 13:32 | League | master ![]() |
VS. | Jasserfarid | |
| 04-18-26 13:32 | League | Jasserfarid ![]() |
VS. | master | |
| 04-11-26 13:32 | League | Dedalox ![]() |
VS. | master |
Community: 36,362
On-line: 110
Today: 295
Spanish
English
Log in!
Create Account!
Wiki
News




