Details
mycketayson_13
Kobox playing is FREE, sign up!
League: XVIII. 252º
Division: Amateur V, 234º (43.26 lb.)
"Amamos a mycketayson_13"´s fanclub has 234 members.
Trophies
Official Fights
Historical Fights
Latest Fights
Date | Fight | Challenger | Defender | ||
---|---|---|---|---|---|
02-22-25 13:04 | League | nicoriver ![]() |
VS. | mycketayson_13 | |
02-15-25 13:05 | League | Brushogun ![]() |
VS. | mycketayson_13 | |
02-08-25 13:07 | League | Vulcano ![]() |
VS. | mycketayson_13 | |
02-01-25 13:04 | League | mycketayson_13 | VS. | Kropotkin ![]() |
|
01-18-25 13:12 | League | mycketayson_13 ![]() |
VS. | jacob12 | |
01-11-25 13:12 | League | mauoteroa | VS. | mycketayson_13 ![]() |
|
01-04-25 13:12 | League | mycketayson_13 ![]() |
VS. | Farruko | |
12-28-24 13:12 | League | Farruko | VS. | mycketayson_13 ![]() |
|
12-26-24 21:32 | Division Amateur V, 311º |
_Lucardo_ ![]() |
VS. | mycketayson_13 | |
12-26-24 15:45 | Division Amateur V, 310º |
Buster_Douglas ![]() |
VS. | mycketayson_13 |