Details
ramuf
Kobox playing is FREE, sign up!
League: XII. Gold
Division: Lightweight, 384º (72.22 lb.)
"Amamos a ramuf"´s fanclub has 4,745 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 06-20-26 15:55 | League | ramuf ![]() |
VS. | Mancilla | |
| 06-13-26 15:55 | League | solticiox ![]() |
VS. | ramuf | |
| 06-10-26 14:01 | Club Duel Rank 7º |
KONSTANTIN ![]() |
VS. | ramuf | |
| 06-08-26 06:01 | Club Duel Rank 7º |
ramuf | VS. | KONSTANTIN ![]() |
|
| 06-06-26 15:55 | League | ramuf ![]() |
VS. | solticiox | |
| 05-30-26 15:55 | League | Mancilla ![]() |
VS. | ramuf | |
| 05-23-26 15:55 | League | LuisCorreaelcuervo ![]() |
VS. | ramuf | |
| 05-16-26 15:55 | League | ramuf | VS. | JuanDeDios ![]() |
|
| 05-09-26 15:55 | League | Nefhiel ![]() |
VS. | ramuf | |
| 05-04-26 02:38 | Division Lightweight, 429º |
Boss_Zeroko ![]() |
VS. | ramuf |
Community: 36,363
On-line: 93
Today: 206
Spanish
English
Log in!
Create Account!
Wiki
News



