Position
53º
Capital
$ 10,335,431
Stadium SanturtziBOX
Capacity
18,052 seats
Members
19/25
* Invitación: Requiere invitación.
Description
Golpes:
FINNING SWALLOW
FLICKER
BULLET
DEMPSEY ROLL
BOLADO FANTASMA
PLEXO SOLAR
Guardias:
PEEK A BOO
DEFENSA EN CRUZ
Hitman
GUARDIA ADELANTADA
Tatuador: Nivel 13
Cutman : Nivel 11
Masajista : Nivel 11
Manager : Nivel 8
Bankero : Nivel 4
FINNING SWALLOW
FLICKER
BULLET
DEMPSEY ROLL
BOLADO FANTASMA
PLEXO SOLAR
Guardias:
PEEK A BOO
DEFENSA EN CRUZ
Hitman
GUARDIA ADELANTADA
Tatuador: Nivel 13
Cutman : Nivel 11
Masajista : Nivel 11
Manager : Nivel 8
Bankero : Nivel 4
Member | Position | Achievements | Rank | ||
---|---|---|---|---|---|
![]() | Bantamweight, 670º | 2,390![]() 3,678 ![]() | Founder | ||
![]() | Flyweight, 767º | 2,250![]() 3,414 ![]() | Member | ||
![]() | Super flyweight, 676º | 1,910![]() 2,965 ![]() | Co-founder | ||
![]() | Minimumweight, 48º | 2,510![]() 1,943 ![]() | Member | ||
![]() | Minimumweight, 65º | 1,910![]() 1,838 ![]() | Member | ||
![]() | Minimumweight, 131º | 1,900![]() 1,349 ![]() | Member | ||
![]() | Flyweight, 620º | 1,600![]() 1,098 ![]() | Second | ||
![]() | Light flyweight, 349º | 3,100![]() 965 ![]() | Hooligan | ||
![]() | Minimumweight, 560º | 1,500![]() 941 ![]() | Member | ||
![]() | Amateur II, 592º | 2,800![]() 422 ![]() | Hooligan | ||
![]() | Amateur IV, 637º | 2,300![]() 353 ![]() | Member | ||
![]() | Amateur III, 361º | 2,400![]() 342 ![]() | Hooligan | ||
![]() | Amateur V, 72º | 1,500![]() 334 ![]() | Hooligan | ||
![]() | Amateur V, 366º | 1,400![]() 267 ![]() | Hooligan | ||
![]() | Amateur VII, 432º | 1,300![]() 243 ![]() | Member | ||
![]() | Amateur VI, 226º | 2,000![]() 234 ![]() | Hooligan | ||
![]() | Amateur V, 308º | 3,300![]() 184 ![]() | Member | ||
![]() | Amateur VII, 40º | 700![]() 159 ![]() | Member | ||
![]() | Amateur V, 326º | 1,000![]() 139 ![]() | Member | ||
Train Total | |||||
20,868![]() |