Rank
53º
Money
$ 8,627,762
Stadium SanturtziBOX
Capacity
18,052 seats
Members
19/25
Description
Golpes:
FINNING SWALLOW
FLICKER
BULLET
DEMPSEY ROLL
BOLADO FANTASMA
PLEXO SOLAR
Guardias:
PEEK A BOO
DEFENSA EN CRUZ
Hitman
GUARDIA ADELANTADA
Tatuador: Nivel 13
Cutman : Nivel 11
Masajista : Nivel 11
Manager : Nivel 8
Bankero : Nivel 4
FINNING SWALLOW
FLICKER
BULLET
DEMPSEY ROLL
BOLADO FANTASMA
PLEXO SOLAR
Guardias:
PEEK A BOO
DEFENSA EN CRUZ
Hitman
GUARDIA ADELANTADA
Tatuador: Nivel 13
Cutman : Nivel 11
Masajista : Nivel 11
Manager : Nivel 8
Bankero : Nivel 4
Member | Rank | Achievements | Rank | ||
---|---|---|---|---|---|
![]() | Flyweight, 415º | 2,290![]() 3,678 ![]() | Founder | ||
![]() | Flyweight, 717º | 2,050![]() 3,414 ![]() | Member | ||
![]() | Light Flyweight, 332º | 1,510![]() 2,965 ![]() | Co-founder | ||
![]() | Mini Flyweight, 891º | 2,110![]() 1,943 ![]() | Member | ||
![]() | Mini Flyweight, 900º | 1,910![]() 1,838 ![]() | Member | ||
![]() | Mini Flyweight, 927º | 1,900![]() 1,349 ![]() | Member | ||
![]() | Light Flyweight, 776º | 1,400![]() 1,098 ![]() | Second | ||
![]() | Amateur, 294º | 2,400![]() 965 ![]() | Hooligan | ||
![]() | Amateur, 945º | 1,500![]() 941 ![]() | Member | ||
![]() | Amateur IV, 496º | 2,300![]() 422 ![]() | Hooligan | ||
![]() | Amateur V, 948º | 1,900![]() 353 ![]() | Member | ||
![]() | Amateur V, 259º | 2,000![]() 342 ![]() | Hooligan | ||
![]() | Amateur V, 973º | 1,500![]() 334 ![]() | Hooligan | ||
![]() | Amateur VII, 473º | 1,400![]() 267 ![]() | Hooligan | ||
![]() | Amateur VIII, 821º | 900![]() 243 ![]() | Member | ||
![]() | Amateur VI, 1,144º | 1,900![]() 234 ![]() | Hooligan | ||
![]() | Amateur VII, 424º | 2,900![]() 184 ![]() | Member | ||
![]() | Amateur VIII, 568º | 600![]() 159 ![]() | Member | ||
![]() | Amateur VII, 439º | 800![]() 139 ![]() | Member | ||
Train Total | |||||
20,868![]() |